Floor Plans
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStudio Style A | Bed/BathStudio / 1 | 504Square Foot | Monthly Rent$1,250 | 1 Available | |||
Floor PlanStudio Style B Accessible | Bed/BathStudio / 1 | 630Square Foot | Monthly Rent$1,432 -to $1,442 | 2 Available | |||
Floor PlanStudio Style C | Bed/BathStudio / 1 | 500Square Foot | Monthly RentCall for Details | ||||
Floor PlanStudio Style D | Bed/BathStudio / 1 | 548Square Foot | Monthly Rent$1,323 | 1 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1B Style A | Bed/Bath1 / 1 | 706Square Foot | Monthly Rent$1,679 -to $1,709 | 3 Available | |||
Floor Plan1B Style B | Bed/Bath1 / 1 | 604Square Foot | Monthly RentCall for Details | ||||
Floor Plan1B Style C | Bed/Bath1 / 1 | 734Square Foot | Monthly Rent$1,679 -to $1,709 | 5 Available | |||
Floor Plan1B Style D | Bed/Bath1 / 1 | 691Square Foot | Monthly Rent$1,599 -to $1,859 | 5 Available | |||
Floor Plan1B Style E | Bed/Bath1 / 1 | 705Square Foot | Monthly Rent$1,594 -to $1,604 | 2 Available | |||
Floor Plan1B Style F | Bed/Bath1 / 1 | 640Square Foot | Monthly RentCall for Details | ||||
Floor Plan1B Style G | Bed/Bath1 / 1 | 703Square Foot | Monthly Rent$1,557 -to $1,567 | 2 Available | |||
Floor Plan1B Style H | Bed/Bath1 / 1 | 728Square Foot | Monthly Rent$1,562 | 1 Available | |||
Floor Plan1b Style I Accessible | Bed/Bath1 / 1 | 690Square Foot | Monthly Rent$1,561 -to $1,581 | 3 Available | |||
Floor Plan1B Style J | Bed/Bath1 / 1 | 746Square Foot | Monthly RentCall for Details | ||||
Floor Plan1B Style K | Bed/Bath1 / 1 | 814Square Foot | Monthly Rent$1,910 | 1 Available | |||
Floor Plan1B Style L | Bed/Bath1 / 1 | 685Square Foot | Monthly RentCall for Details | ||||
Floor Plan1B Style M | Bed/Bath1 / 1 | 679Square Foot | Monthly Rent$1,830 | 1 Available | |||
Floor Plan1B Style N | Bed/Bath1 / 1 | 650Square Foot | Monthly Rent$1,483 | 1 Available | |||
Floor Plan1B Style O | Bed/Bath1 / 1 | 617Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2B Style A | Bed/Bath2 / 2 | 1,005Square Foot | Monthly RentCall for Details | ||||
Floor Plan2B Style B | Bed/Bath2 / 2 | 1,019Square Foot | Monthly RentCall for Details | ||||
Floor Plan2B Style B Accessible | Bed/Bath2 / 2 | 1,019Square Foot | Monthly RentCall for Details | 1 Available | |||
Floor Plan2B Style C | Bed/Bath2 / 2 | 1,139Square Foot | Monthly Rent$2,699 | 1 Available | |||
Floor Plan2B Style D | Bed/Bath2 / 2 | 1,009Square Foot | Monthly Rent$2,223 | 1 Available | |||
Floor Plan2B Style E | Bed/Bath2 / 2 | 1,009Square Foot | Monthly RentCall for Details | ||||
The Quarter offers unique floor plans that cater to different preferences and lifestyles. For help finding the perfect layout, contact our leasing team.